|
||||||||||||
| Nerve Agents | Mustard Agents | Organoarsine Blister Agents | Halogenated Oximes | Blood Agents |
Choking Agents |
|
|---|---|---|---|---|---|---|
| Convulsions | X | X | ||||
| Pinpoint Pupils | X | |||||
| Sweating | X | |||||
| Runny nose | X | |||||
| Drooling | X | |||||
| Chest pain | X | X | X | X | X | |
| Wheezing | X | X | X | X | X | |
| Frothy sputum | X | X | X | X | ||
| Cyanosis | X | X | X | |||
| Bradycardia* | X | X | ||||
| Tachycardia* | X | X | ||||
| Rapid,
depp breathing | X | |||||
| Loss of bowel and bladder control | X | X | ||||
| Blister formation | X | X | X | |||
| Immediate pain on exposure | X |
**Blisters may also form as a result of thermal injuries or of exposure to agents such as T2 toxin. Thermal injuries may be differentiated by history or evidence on the scene; toxin effects are generally accompanied by by symptoms such as fever or chills.
Click here for an overview of chemical weapons treatment options.
|